Mandatory Disclosure
Ensuring Transparency with Essential Information.
Academic & Creative Balance
Delhi Public School, Jafferguda
As per the CBSE Affiliation Bye-Laws, Delhi Public School, Jafferguda is committed to transparency and provides the following mandatory disclosures for public reference.
General Information
Name of the school: DELHI PUBLIC SCHOOL, JAFFERGUDA
Affiliation no:
School udise code: 36230802308
Address: JAFFERGUDA, NEAR RAMOJI FILM CITY, JAFFERGUDA (V), ABDULLAHPURMET(M), RANGA REDDY (DIST)., TELANGANA – 501512
Principal name: ANTHONIAMMAL. P
Mail id: principal@dpsjafferguda.com & info@dpsjafferguda.com
Ph num: 9797973838 & +91 73373 35231
Document / Information
S.NO | Name of the Document | PDF Link |
---|---|---|
01. | Affiliation/Upgradation Letter | |
02. | Societies/Trust/Company Registration Certificate | VIEW PDF |
03. | Objection Certificate (NOC) | VIEW PDF |
04. | Recognition Certificate | VIEW PDF |
05. | Non-Proprietary Character Affidavit | |
06. | Self Affidavit Certificate | |
07. | Building Safety Certificate | VIEW PDF |
08. | Fire Safety Certificate | VIEW PDF |
09. | Sanitary Certificate | VIEW PDF |
10. | Water Safety Certificate | VIEW PDF |
11. | Transport Safety Certificate | VIEW PDF |
12. | DEO Certificate for Affiliation | VIEW PDF |
13. | Audited Balance Sheet | |
14. | Income & Expenditure Statement | |
15. | Transfer Certificate | |
16. | Staff Statement | |
17. | Fee Structure of the School |
Academic Results
Staffing
S.NO | Information | Details |
---|---|---|
01. | Principal | 01 |
02. | Vice Principal | 00 |
03. | Total No. of Teachers | 21 |
04. | Number of PGTs | 02 |
05. | Number of TGTs | 08 |
06. | Number of PRTs | 08 |
07. | Number of PETs | 01 |
08. | Number of NTTs | 02 |
09. | Other Non-Teaching Staff | 09 |
10. | Teachers Section Ratio | 1 : 1.5 |
11. | Whether Special Educator Appointed? | YES |
12. | Whether Counsellor and Wellness Teacher Appointed? | YES |
Infrastructure
S.NO | Information | Details |
---|---|---|
01. | Total Campus Area of School | 9294 sq.m |
02. | Built Up Area | |
03. | Playground Area | 2000 sq.m |
04. | No and Size of Classrooms | Above 400 sq.m |
05. | Library | 132 sq.m |
06. | Computer Lab | 132 sq.m |
07. | Chemistry Lab | 132 sq.m |
08. | Physics Lab | 132 sq.m |
09. | Biology Lab | 132 sq.m |
10. | Mathematics Lab | 132 sq.m |
11. | Number of Girls' Toilets | 25 |
12. | Number of Boys' Toilets | 25 |
13. | Campus Tour | View |
We Are Here to Help
For more details, visit our campus or contact us!
We are committed to transparency and excellence in education. Explore key details about our school, facilities, faculty, and policies.